<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mice Exposed to Cell Phone Radiation Exhibit Memory Deficits</title>
	<atom:link href="http://electromagnetichealth.org/electromagnetic-health-blog/mice-exposed-to-cell-phone-radiation-exhibit-memory-deficits/feed/" rel="self" type="application/rss+xml" />
	<link>http://electromagnetichealth.org/electromagnetic-health-blog/mice-exposed-to-cell-phone-radiation-exhibit-memory-deficits/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 02:03:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Greek Researchers Show Crucial Regions of the Brain Related to Learning, Memory, Alzheimer’s Impacted by Whole Body EMF Exposure in Animals &#124; electromagnetichealth.org</title>
		<link>http://electromagnetichealth.org/electromagnetic-health-blog/mice-exposed-to-cell-phone-radiation-exhibit-memory-deficits/comment-page-1/#comment-210</link>
		<dc:creator>Greek Researchers Show Crucial Regions of the Brain Related to Learning, Memory, Alzheimer’s Impacted by Whole Body EMF Exposure in Animals &#124; electromagnetichealth.org</dc:creator>
		<pubDate>Thu, 26 Jan 2012 02:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://electromagnetichealth.org/?p=1680#comment-210</guid>
		<description>[...] learn. “  When considered together with other studies published by the University of Athens team (Fragopoulou et al., 2010, on spatial memory disorder, and Ntzouni et al., 2011 on  recognition memory disorders,  the [...]</description>
		<content:encoded><![CDATA[<p>[...] learn. “  When considered together with other studies published by the University of Athens team (Fragopoulou et al., 2010, on spatial memory disorder, and Ntzouni et al., 2011 on  recognition memory disorders,  the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alzheimer’s Mouse Study &#8211; Do We Smell a Rat? &#124; electromagnetichealth.org</title>
		<link>http://electromagnetichealth.org/electromagnetic-health-blog/mice-exposed-to-cell-phone-radiation-exhibit-memory-deficits/comment-page-1/#comment-82</link>
		<dc:creator>Alzheimer’s Mouse Study &#8211; Do We Smell a Rat? &#124; electromagnetichealth.org</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://electromagnetichealth.org/?p=1680#comment-82</guid>
		<description>[...] 1. A.F. Fragopoulou and Lukas Margaritis, PhD of the University of Athens, where Dr. Margaritis heads the Department of Cell Biology and Biophysics, one of the largest bioelectromagnetics labs in the world. His department also studies effects of electromagnetic radiation on cognitive functioning in mice. (See recent study by A.F. Fragopoulou et al, “Whole body exposure with GSM 900 MHz Affects Spatial Memory in Mice” at http://electromagnetichealth.org/electromagnetic-health-blog/mice-exposed-to-cell-phone-radiation-ex...) [...]</description>
		<content:encoded><![CDATA[<p>[...] 1. A.F. Fragopoulou and Lukas Margaritis, PhD of the University of Athens, where Dr. Margaritis heads the Department of Cell Biology and Biophysics, one of the largest bioelectromagnetics labs in the world. His department also studies effects of electromagnetic radiation on cognitive functioning in mice. (See recent study by A.F. Fragopoulou et al, “Whole body exposure with GSM 900 MHz Affects Spatial Memory in Mice” at <a href="http://electromagnetichealth.org/electromagnetic-health-blog/mice-exposed-to-cell-phone-radiation-ex.." rel="nofollow">http://electromagnetichealth.org/electromagnetic-health-blog/mice-exposed-to-cell-phone-radiation-ex..</a>.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

